Product Details:
Phase | Three Phase |
Frequency | 50 Hz |
Weight | 445 g |
Humidity | + 95 % |
Sensor open | Less Than 4.5k + - 5% |
Degree of Protection | IP 40 (Enclosure),IP10 (Terminals) |
Ambient temperature | -20 To + 60 Degree C |
Input Voltage | 220V AC |
Output Voltage | 24V DC |
Repeat accuracy | + - 1% |
Response time | Less Than 100 ms |
Power Consumption | 4 VA |
Electrical life | 100,000 Pps at Rated Load |
Pick up | 110 - /+ 5% |
Trip level | 3 k - /+ 5% |
Reset level | Less Than 1.5 K + /- 5% |
We are one of the well-distinguished companies in the market that is into offering Thermistor Motor Protection Unit.
Features:
Contact 2C/O Rated for 2A @250V AC/28V DC Resistive Load
LED Indication
Elegant and compact plastic housing meeting safety standard
Din rail mountable
Application:
Used as Motor protection unit in Draw Frame, Carding, Speed Frame and Ring Frame in Textile Industry
Product Details:
Phase | Single Phase |
Highest Voltage Potection | 24V DC |
Brand | Nanostar |
Model Name/Number | NTPU-06A |
Application | Motor Protection |
Country of Origin | Made in India |
Operating voltage range 24V DC CONTACT 2C/O Rated for 2A @250V AC/28V DC
Resistive Load
LED Indication for Supply and Relay Status
Elegant and Compact plastic housing meeting safety standard.
Additional Information: