Product Details:
Usage/Application | Industrial |
Material | Plastic |
Model No. | NS-O54-B213S |
Brand | Nanostar |
Current Rating | 200 mA |
Output Voltage | 10-30 VDC |
Nanostar Model No. | Description | |
NS-054-B211L | 10-30VDC,PNP,Diffused,Background Suppressed |
Product Details:
Operating Distance(Sn) | 200 mm + -10 % |
Type | Diffused |
Power Supply | 10-30 VDC |
Maximum Switching Current | 200 mA |
Hysteresis | Less Than 10% |
Power Drain | Less Than 15 mA |
Voltage Drop(sensor ON) | Less Than 2.2 V |
Short Circuit Protection | Yes |
Operating Frequency | 500 Hz |
Permissible Ambient light | 3000 lux |
Case | ABS Plastic |
Protection degree | IP 54 |
Operating Temperature | -5 To + 55 Degree C |
PNP,NO | NS-P50-P212L | NS-PX50-P212L | NS-PY50-P212L |
PNP,NC | NS-P50-P212N | NS-PX50-P212N | NS-PY50-P212N |
NPN,NO | NS-P50-P222L | NS-PX50-P222L | NS-PY50-P222L |
NPN,NC | NS-P50-P222N | NS-PX50-P222N | NS-PY50-P222N |
Product Details:
Case | ABS Plastic |
Operating Frequency | 500 Hz |
Permissible Ambient light | 3000 lux |
Hysteresis | Less Than 10% |
Protection degree | IP 54 |
Operating Temperature | -5 To +55 Degree C |
Type | Diffused |
Power Supply | 10-30 VDC |
Maximum Switching Current | 200 mA |
Power Drain | Less Than 15 mA |
Voltage Drop (sensor ON) | Less Than 2.2 V |
Short Circuit Protection | Yes |
NP,NO | NS-P50-P212L | NS-PX50-P212L | NS-PY50-P212L |
PNP,NC | NS-P50-P212N | NS-PX50-P212N | NS-PY50-P212N |
NPN,NO | NS-P50-P222L | NS-PX50-P222L | NS-PY50-P222L |
NPN,NC | NS-P50-P222N | NS-PX50-P222N | NS-PY50-P222N |
Product Details:
Operating Temperature | -25 To +70 Degree C |
Case | ABS Plastic |
Protection degree | IP 54 |
Hysteresis | Less Than 10% |
Type | Diffused |
Power Supply | 10-30 VDC |
Maximum Switching Current | 200 mA |
Power Drain | Less Than 15 mA |
Voltage Drop (sensor ON) | Less Than 2.2 V |
Short Circuit Protection | Yes |
Operating Frequency | 500 Hz |
Permissible Ambient light | 3000 lux |
PNP,NO | NS-P50-P212L | NS-PX50-P212L | NS-PY50-P212L |
PNP,NC | NS-P50-P212N | NS-PX50-P212N | NS-PY50-P212N |
NPN,NO | NS-P50-P222L | NS-PX50-P222L | NS-PY50-P222L |
NPN,NC | NS-P50-P222N | NS-PX50-P222N | NS-PY50-P222N |
Product Details:
Protection Degree | IP 67 |
Power Drain | Less Than 15 mA |
Short Circuit Protection | Yes |
Flush Mounting | Yes |
Repeatability | Less Than 3% |
Maximum Switching Current | 200 mA |
Operating Temperature | -5 To +55 Degree C |
Hysteresis | Less Than 10% |
Voltage Drop (Sensor ON) | Less Than 2.2 V |
Operating Frequency | 25 Hz |
Power Supply | 10-30 VDC |
Product Details:
Material | ABS |
Power Supply | 10-30 VDC |
Protection Degree | IP 67 |
Short Circuit Protection | Yes |
Operating Frequency | 1 kHz |
Power Drain | Less Than 15 mA |
Hysteresis | Less Than 10% |
Maximum Switching Current | 400 mA |
Brand | Nanostar |
Voltage Drop(Sensor ON) | Less Than 2.2V |
Operating Distance(Sn) | 4 mm |
Repeatability | Less Than 3% |
Operating Temperature | -25 To +70 Degree C |
Product Details:
Type | FIXED FOCUS PNP/NO/10-30V DC |
Brand | NANOSTAR |
Usage/Application | Object Detection |
Material | ABS |
Color | Black |
Sensing Distance | 70MM |
Shape | Rectangular |
Model Name/Number | O54-F212L |
Power Supply | 10-30 V DC |
Output Current | 200mA |
Supply Voltage | 10-30 V DC |
Operating Temp | -5 Degree to +55 Degree |
Weight | 30 grams |
Frequency | 250Hz |
Voltage | <2.2 V DC |
Size/Dimension | 50X42X19MM |
Degree Of Protection | IP54 |
Optical Sensor Fixed Focus
Sensing Distance is 70mm.
Applications include Can changingYarn breaking Detection and Sliver Braking deduction
Additional Information:
Product Details:
Brand | Nanostar |
Sensor Type | Diffused Photo Electric Sensor |
Sensing Distance | 300mm |
Material | Brass Bright Nickel Plated |
Model Number | NS-O20-P212L |
Product Type | Photo Electric Sensor |
Connector Type | M12 |
Voltage | 10-30 VDC |
Protection Degree | IP 67 |
Operating Frequency | 1 kHz |
Power Drain | Less Than 15 mA |
Hysteresis | Less Than 10% |
IP Rating | IP 67 |
Housing Material | Brass |
Maximum Switching Current | 300 mA |
Short Circuit Protection | Yes |
Flush Mounting | Yes |
Operating Temperature | -25 To +70 Degree C |
Power Supply | 10-30 VDC |
Repeatability | Less Than 3% |
Voltage Drop(Sensor ON) | Less Than 2.2 V |
Cylindrical Optical Sensor
Sensing Distance : 300 mm
Output : PNP-NO
Supply Voltage : 10-30 V DC
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | NANOSTAR |
Part Number | 054-R214S |
Sensor Type | Photo Electric Sensor |
Sensing Distance | 0.1 to 0.5m |
Material | PVC |
Usage/Application | Object Detection |
Type | Retro Reflective |
Ambient Temperature Operation | -25 to +70 |
RETRO REFLECTIVE TYPE
DARK & LIGHT SELECTABLE
PNP/NO+NC/10-30V DC
Sensing Distance : 0.1 to 0.5m
Mounting : M12 Connector
4.3/5
Reviewed by 25 Users
Most Relevant Reviews