Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Plastic |
| Usage/Application | Industrial |
| Model No. | NS-O54-P12S |
| Brand | Nanostar |
| Current Rating | 200 mA |
| Output Voltage | 10-30 VDC |
Nanostar Model No
NS-054-P212S
Supply :10-30VDC
O/P : PNP-NO
Sensing : 350mm ± 10%
Output Connection: M12 Connector
Product Details:
| Protection Degree | IP 67 |
| Power Drain | Less Than 15 mA |
| Short Circuit Protection | Yes |
| Flush Mounting | Yes |
| Repeatability | Less Than 3% |
| Maximum Switching Current | 200 mA |
| Operating Temperature | -5 To +55 Degree C |
| Hysteresis | Less Than 10% |
| Voltage Drop (Sensor ON) | Less Than 2.2 V |
| Operating Frequency | 25 Hz |
| Power Supply | 10-30 VDC |
Product Details:
| Usage/Application | Industrial |
| Shape | square |
| Power Supply | 10-30V DC |
| Connector | M12 |
| Short Circuit Protection | YES |
| Model Name/Number | NS-O54-F212L |
Optical Sensor-Fixed Focus
Output Type : PNP NO
Sensing Distance : 70 mm
Supply Voltage is 10-30 V DC.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Photo Electric Sensor |
| Sensing Distance | 0.1 to 0.5m |
| Part Number | 054-R214S |
| Brand | NANOSTAR |
| Material | PVC |
| Usage/Application | Object Detection |
| Type | Retro Reflective |
| Ambient Temperature Operation | -25 to +70 |
RETRO REFLECTIVE TYPE
DARK & LIGHT SELECTABLE
PNP/NO+NC/10-30V DC
Sensing Distance : 0.1 to 0.5m
Mounting : M12 Connector
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Diffused |
| Case | ABS Plastic |
| Operating Frequency | 500 Hz |
| Permissible Ambient light | 3000 lux |
| Hysteresis | Less Than 10% |
| Protection degree | IP 54 |
| Operating Temperature | -5 To +55 Degree C |
| Type | Diffused |
| Power Supply | 10-30 VDC |
| Maximum Switching Current | 200 mA |
| Power Drain | Less Than 15 mA |
| Voltage Drop (sensor ON) | Less Than 2.2 V |
| Short Circuit Protection | Yes |
| NP,NO | NS-P50-P212L | NS-PX50-P212L | NS-PY50-P212L |
| PNP,NC | NS-P50-P212N | NS-PX50-P212N | NS-PY50-P212N |
| NPN,NO | NS-P50-P222L | NS-PX50-P222L | NS-PY50-P222L |
| NPN,NC | NS-P50-P222N | NS-PX50-P222N | NS-PY50-P222N |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Distance(Sn) | 200 mm + -10 % |
| Type | Diffused |
| Power Supply | 10-30 VDC |
| Maximum Switching Current | 200 mA |
| Hysteresis | Less Than 10% |
| Power Drain | Less Than 15 mA |
| Voltage Drop(sensor ON) | Less Than 2.2 V |
| Short Circuit Protection | Yes |
| Operating Frequency | 500 Hz |
| Permissible Ambient light | 3000 lux |
| Case | ABS Plastic |
| Protection degree | IP 54 |
| Operating Temperature | -5 To + 55 Degree C |
| PNP,NO | NS-P50-P212L | NS-PX50-P212L | NS-PY50-P212L |
| PNP,NC | NS-P50-P212N | NS-PX50-P212N | NS-PY50-P212N |
| NPN,NO | NS-P50-P222L | NS-PX50-P222L | NS-PY50-P222L |
| NPN,NC | NS-P50-P222N | NS-PX50-P222N | NS-PY50-P222N |
Product Details:
| Sensing Mode | Through Beam |
| Sensing Distance | 300 mm |
| Operating Temperature | -25 To +70 Degree C |
| Case | ABS Plastic |
| Protection degree | IP 54 |
| Hysteresis | Less Than 10% |
| Type | Diffused |
| Power Supply | 10-30 VDC |
| Maximum Switching Current | 200 mA |
| Power Drain | Less Than 15 mA |
| Voltage Drop (sensor ON) | Less Than 2.2 V |
| Short Circuit Protection | Yes |
| Operating Frequency | 500 Hz |
| Permissible Ambient light | 3000 lux |
| PNP,NO | NS-P50-P212L | NS-PX50-P212L | NS-PY50-P212L |
| PNP,NC | NS-P50-P212N | NS-PX50-P212N | NS-PY50-P212N |
| NPN,NO | NS-P50-P222L | NS-PX50-P222L | NS-PY50-P222L |
| NPN,NC | NS-P50-P222N | NS-PX50-P222N | NS-PY50-P222N |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 300mm |
| Sensor Type | Diffused Photo Electric Sensor |
| Material | Brass Bright Nickel Plated |
| Brand | Nanostar |
| Model Number | NS-O20-P212L |
| Product Type | Photo Electric Sensor |
| Connector Type | M12 |
| Voltage | 10-30 VDC |
| Protection Degree | IP 67 |
| Operating Frequency | 1 kHz |
| Power Drain | Less Than 15 mA |
| Hysteresis | Less Than 10% |
| IP Rating | IP 67 |
| Housing Material | Brass |
| Maximum Switching Current | 300 mA |
| Short Circuit Protection | Yes |
| Flush Mounting | Yes |
| Operating Temperature | -25 To +70 Degree C |
| Power Supply | 10-30 VDC |
| Repeatability | Less Than 3% |
| Voltage Drop(Sensor ON) | Less Than 2.2 V |
Cylindrical Optical Sensor
Sensing Distance : 300 mm
Output : PNP-NO
Supply Voltage : 10-30 V DC
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Color | Grey |
| Material | ABS |
| Usage/Application | Object Detection |
| Brand | NANOSTAR |
| Type | Thru Beam PNP/NO/10-30V DC |
| Sensing Distance | 10 metres |
| Shape | Rectangular |
| Power Supply | 10-30 V DC |
| Operating Temp | -5 Degree to +55 Degree |
| Size/Dimension | 50X42X19MM |
| Voltage | <2.2 V DC |
| Frequency | 250Hz |
| Degree Of Protection | IP54 |
| Weight | 30 grams |
| Supply Voltage | 10-30 V DC |
| Output Current | 200mA |
| Model Name/Number | NS-054-T203E |
Optical Sensor Thru Beam Emitter
Applications include Can changingYarn breaking
Sensing 10metres
Additional Information: