Product Details:
| Minimum Order Quantity | 1 Unit |
| Size | M18 |
| Diameter | 18 mm |
| Output Logic | PNP |
| Brand | Nanostar |
| Sensing Distance | 8 mm |
| Sensor Type | Inductive |
| Output Function | NO (Normally Open) |
| Mounting Type | Non-Flush |
| Protection Degree | IP 67 |
| Operating Frequency | 1 kHz |
| Power Drain | Less Than15 mA |
| Maximum Switching Current | 300 mA |
| Short Circuit Protection | Yes |
| Voltage Drop(Sensor ON) | Less Than 2.2 V |
| Operating Temperature | -25 to +70 Degree C |
| Power Supply | 10-30 VDC |
| Output Type | PNP/NPN |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diameter | 30 mm |
| Sensing Distance | 10 mm |
| Material | Nickel Plated Brass |
| Type | Brass with Nickel Plating |
| Sensor Type | Inductive |
| Output Function | NO |
| Brand | Nanostar |
| Output Type | PNP/NPN |
Proximity Sensor
Dia : 30mm
Sensing Distance : 10mm or 15mm
Supply Voltage : 10-30 V DC
Output : PNP/NPN
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | 18 mm |
| Output Type | NPN |
| Sensing Distance | 8 mm |
| Mounting Type | Non-Flush |
| Material | Brass-Nickel |
| Operating Frequency | 1 kHz |
| Power Drain | Less Than 15 mA |
| Hysteresis | Less Than 10% |
| Surface Treatment | Mirror Polished |
| Maximum Switching Current | 300 mA |
| Short Circuit Protection | Yes |
| Operating Temperature | -25 To +70 Degree C |
| Voltage Drop (Sensor ON) | Less Than 4.6 V |
| Power Supply | 10-30 VDC |
| Repeatability | Less Than 3% |
| Protection degree | IP 54 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Proximity Sensor |
| Brand | Nanostar |
| Material | Brass |
| Operating Frequency | 1 kHz |
| Maximum Switching Current | 300 mA |
| Protection Degree | IP 67 |
| Operating Temperature | -25 To +70 dgree C |
| Cable PVC Lenth | 2 m |
| Power Supply | 10-30 VDC |
| Power Drain | Less Than15 mA |
| Voltage Drop (Sensor ON) | Less Than 2.2V |
Specification:
Order Code
Size
Rated Operating Distance
Switching Element Function
Switching Output
Mounting
NIDC1845-5PO
18MM
5mm
NO
PNP
F
NIDC1845-5PC
18MM
5mm
NC
F
NIDC1845-5NO
18MM
5mm
NO
NPN
F
NIDC1845-5NC
18MM
5mm
NC
F
NIDC1845-8PO
18MM
8mm
NO
PNP
NF
NIDC1845-8PC
18MM
8mm
NC
NF
NIDC1845-8NO
18MM
8mm
NO
NPN
NF
NIDC1845-8NC
18MM
8mm
NC
NF
Features:
Easy to use
High voltage
Light weight
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Sensing Distance | 2mm |
| Usage | for Industrial |
| Output | PNP |
| Material | Brass-Nickel |
| Voltage | 24 V |
| Current | 10mA |
| Switching Function | Normally open (NO) |
| Brand | Nanostar |
| Sensor Type | PNP NO |
| Model Name/Number | NIDC1255-2PO |
| Product Type | PROXIMITY SENSOR |
| Connector Type | M12 |
| Detectable Object | Metal |
| Usage/Application | Industrial |
| Dimension | Length : 55mm Dia: 12mm |
| Power supply voltage | 5-30V |
| Protection circuits | Reverse Polarity,Short Circuit |
| Protection Degree | IP 67 |
| Hysteresis | Less Than 10% |
| Repeatability | Less Then 3% |
| Operating Temperature | -25 To +70 Degree C |
| Output Connection | M12 Connector |
| Power Supply | 10-30 VDC |
| Maximum Switching Current | 300 mA |
| Power Drain | Less Than 15 mA |
| Voltage Drop (Sensor ON) | Less Than 2.2V |
| Short Circuit Protection | Yes |
| Operating Frequency | 1 kHz |
Features:
Short Circuit & Reverse polarity protection
LED function indicator
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 6.5mm |
| Output Logic | PNP |
| Sensing Distance | 1mm |
| Sensor Type | Inductive |
| Material | Brass Bright Nickel Plated |
| Output Function | NO (Normally Open) |
| Brand | Nanostar |
| Connection Type | Cable |
| Model Number | NID-6.51PO |
| Voltage | 10-30VDC |
| Protection Degree | IP 67 |
| Operating Frequency | 1 kHz |
| Power Drain | Less Than 15 mA |
| Maximum Switching Current | 300 mA |
| Flush Mounting | Yes |
| Condition | New |
| Operating Temperature | -25 To +70 Degree C |
| Power Supply | 10-30 VDC |
| Voltage Drop(Sensor ON) | Less Than 2.2V |
Product Details:
| Usage | for Industrial |
| Output | PNP |
| Voltage | 24 V |
| Switching Function | Normally open (NO) |
| Supply | 10-30 VDC |
| Voltage Drop(Sensor ON) | Less Than 2.2 V |
| Short Circuit Protection | Yes |
| Operating Frequency | 1 kHz |
| Protection Degree | IP 67 |
| Operating Temperature | -25 To +70 Degree C |
| Maximum Switching Current | 300 mA |
| Power Drain Less Then | 15 mA |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Infrared Proximity Sensor.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Nanostar |
| Maximum Switching Current | 300 mA |
| Power Drain | Less Than 15 mA |
| Voltage Drop (Sensor ON) | Less Than 2.2 V |
| Short Circuit Protection | Yes |
| Operating Frequency | 25 Hz |
| Protection Degree | IP 67 |
| Operating Temperature | -25 To +70 Degree C |
| Power Supply | 90-250 VAC |
We offer both PNP and NPN sensors
Product Details:
| Minimum Order Quantity | 5 Piece |
| Sensing Type | Inductive |
| Size (Diameter) | M18 |
| Brand | Nanostar |
| Sensing Distance | 2MM |
| Power/Voltage | 10-30 V DC |
| Switch Type | Inductive |
| Model Name/Number | NID12-2NO |
| Cable Length | 2M |
| Material | Brass Nickel Plated |
| Color | yellow |
| Product Code | NID12-2NO |
| Max Voltage | <2.2 V DC |
| Sensing Object | Metal |
| Power Supply | 10-30V |
| Current Consumption | 300mA |
| Shape | Cylindrical |
| Usage/Application | PRICOL HANK METER |
| Operate Distance | 2mm |
| Max Current | 300mA |
| Size | Dia 12mm Length 50mm |
Model No : NID12-2NO
Output : NPN-NO
Supply Voltage :10-30 V DC
Length: 50mm
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Protection Degree | IP 67 |
| Repeatability | Less Than 3% |
| Operating Temperature | -25 To +70 Degree C |
| Power Supply | 10-30 VDC |
| Maximum Switching Current | 300 mA |
| Power Drain | Less Than 15 mA |
| Voltage Drop (Sensor ON) | Less Than 2.2 V |
| Short Circuit Protection | Yes |
| Operating Frequency | 1 kHz |
| Connector Length | 70 mm |
Specification:
Order Code | Size | Rated Operating Distance | Switching Element Function | Switching Output | Mounting |
NIDC1870-5PO | 18MM | 5mm | NO | PNP | F |
NIDC1870-5PC | 18MM | 5mm | NC | F | |
NIDC1870-5NO | 18MM | 5mm | NO | NPN | F |
NIDC1870-5NC | 18MM | 5mm | NC | F | |
NIDC1870-8PO | 18MM | 8mm | NO | PNP | NF |
NIDC1870-8PC | 18MM | 8mm | NC | NF | |
NIDC1870-8NO | 18MM | 8mm | NO | NPN | NF |
NIDC1870-8NC | 18MM | 8mm | NC | NF |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | Nanostar |
| Protection Degree | IP 67 |
| Operating Temperature | -25 To +70 Degree C |
| Power Supply | 10-30 VDC |
| Maximum Switching Current | 300 mA |
| Power Drain | Less Than 15 mA |
| Voltage Drop (Sensor ON) | Less Than 2.2V |
| Short Circuit Protection | Yes |
| Operating Frequency | 1 kHz |
| Switching Frequency | 100 to 300 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Nanostar |
| Power Drain | Less Than 15 mA |
| Voltage Drop(Sensor ON) | Less Than 2.2 V |
| Short Circuit Protection | Yes |
| Operating Frequency | 1 kHz |
| Protection Degree | IP 67 |
| Operating Temperature | -25 To +70 Degree C |
| Power Supply | 10-30 VDC |
| Maximum Switching Current | 300 mA |
| Hysteresis | Less Than 10% |
Specification:
Order Code | Size | Rated Operating Distance | Switching Element Function | Switching Output | Mounting |
NID08-1PO | 8MM | 1mm | NO | PNP | F |
NID08-1PC | 8MM | 1mm | NC | F | |
NID08-1NO | 8MM | 1mm | NO | NPN | F |
NID08-1NC | 8MM | 1mm | NC | F | |
NID08-2PO | 8MM | 1.5mm | NO | PNP | NF |
NID08-2PC | 8MM | 1.5mm | NC | NF | |
NID08-2NO | 8MM | 1.5mm | NO | NPN | NF |
NID08-2NC | 8MM | 1.5mm | NC | NF |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shape | Rectangular |
| Size | RECTANGULAR |
| Sensing Distance | 4 mm |
| Output Configuration | PNP NO |
| Material | ABS |
| Power Supply | 10-30 VDC |
| Protection Degree | IP 67 |
| Short Circuit Protection | Yes |
| Operating Frequency | 1 kHz |
| Power Drain | Less Than 15 mA |
| Hysteresis | Less Than 10% |
| Maximum Switching Current | 400 mA |
| Brand | Nanostar |
| Voltage Drop(Sensor ON) | Less Than 2.2V |
| Operating Distance(Sn) | 4 mm |
| Repeatability | Less Than 3% |
| Operating Temperature | -25 To +70 Degree C |
Product Details:
| I Deal In | New Only |
| Housing Material | ABS |
| Degree Of Protection | IP67 |
| Supply Voltage | 10-30 VDC |
| Housing Size | 40 x 26 x 12 mm |
| Operating Temperature | -25 Degree C To +70 Degree C |
Features:
Coiler Head Sensor
Card LC 300A v3